Locations

Low season valid until Apr 2016

7D5N Korea jeju Saranghae

South Korea

4D3N Hongkong Disneyland (overnight)

Hongkong

5D Manila - Boracay

Philippines

3D Bangkok Pattaya

  • Day 1 :: Bangkok Arrival - Hotel
  • Meet our guide at Airport, transfer to hotel for check in. Dinner in local restaurant, Shopping at Asiatique Night Bazaar Market.

  • Day 2 :: Bangkok - Pattaya
  • After breakfast at hotel, Take a shuttle boat across Chao Phraya Canal boat to Temple of Dawn (Wat Arun), Lunch at local restaurant. Enroute to Pattaya. Visit Teddy Bear Museum, train ride at Gems Gallery (ISO 9001). Dinner at local restaurant. Visit souvernir shop at Hard Rock Pattaya.

  • Day 3 :: Pattaya - Bangkok Airport
  • Breakfast at hotel, visit Natural Honey Bee Farm continue to local dried food for shopping. Transfer to Bangkok International Airport.

IncludeExclude
  • Accommodation as per choice hotel
  • Indonesia/English Speaking guide
  • City tour and entrance fee, meals, transfer in/out as per itinerary base on SEAT IN COACH
  • Guide tips USD 9/pax
  • Airplane ticket to/from Bangkok
  • Domestic/international airport tax
  • Optional tour
  • Compulsory dinner/lunch for peak season
  • Additional surcharge for peak season from hotel
  • Personal insurance
  • Personal expenses and others not mention above are clients account

All Rates are USD and based on TWN Sharing

Period Hotel Name Twin Single Child Charge Extra
No Bed Plus Bed Peak Season Weekend Holiday Extended
Pratunam Pavilion 143 77 90 120 10 0
Grand Alpine 143 77 90 120 10 0
Dynasty 143 77 90 120 10 0
Seri Place 143 77 90 120 10 0
Boutique City 143 77 90 120 10 0
Red Planet 143 77 90 120 10 0
Caesar Palace 143 77 90 120 10 0
Golden Beach 143 77 90 120 10 0
Metro Resort Pratunam 150 90 95 125 10 0
Ecotel 150 90 95 125 10 0
Baiyoke Boutique 150 90 95 125 10 0
Seri Place 150 90 95 125 10 0
Boutique City 150 90 95 125 10 0
Red Planet 150 90 95 125 10 0
Caesar Palace 150 90 95 125 10 0
Vince Pratunam 160 100 100 130 10 0
Indra Regent 160 100 100 130 10 0
Narai 160 100 100 130 10 0
Ibis Pattaya 160 100 100 130 10 0
Sunshine Garden 160 100 100 130 10 0
The Green Park 160 100 100 130 10 0
Baron Beach 160 100 100 130 10 0
Mike Beach 160 100 100 130 10 0
Centra Central Station 165 105 100 135 10 0
Montien Patpong 165 105 100 135 10 0
Ramada Dma 165 105 100 135 10 0
Amari Boulevard 165 105 100 135 10 0
Al Meroz 165 105 100 135 10 0
Ibis Pattaya 165 105 100 135 10 0
Sunshine Garden 165 105 100 135 10 0
The Green Park 165 105 100 135 10 0
Baron Beach 165 105 100 135 10 0
Mike Beach 165 105 100 135 10 0
Centara Watergate Paviliion 180 120 110 145 18 0
Arnoma 180 120 110 145 18 0
Berkeley 180 120 110 145 18 0
Grand Diamond 180 120 110 145 18 0
Ozo 180 120 110 145 18 0
Baan Knun Nine 180 120 110 145 18 0
Eastin 180 120 110 145 18 0
Centara Pattaya 180 120 110 145 18 0
Hotel Vista 180 120 110 145 18 0
Sandalay 180 120 110 145 18 0
J Pattaya 180 120 110 145 18 0
Trio 180 120 110 145 18 0
Berkeley 185 125 110 150 18 0
Mercure Bangkok Siam 185 125 110 150 18 0
Ozo 185 125 110 150 18 0
Baan Khun Nine 185 125 110 150 18 0
Eastin 185 125 110 150 18 0
Centara Pattaya 185 125 110 150 18 0
Hotel Vista 185 125 110 150 18 0
Sandalay 185 125 110 150 18 0
J Pattaya 185 125 110 150 18 0
Trio 185 125 110 150 18 0
Novotel Platinum 215 155 130 170 18 0
Amari Watergate 215 155 130 170 18 0
Pathumwan Princess 215 155 130 170 18 0
The Bayview 215 155 130 170 18 0
A One Pattaya 215 155 130 170 18 0

Call Us

Ocean Park Meals Combo

asia